2001 PGA Championship
-
Toms Wins Wannamaker by One
|
David Toms becomes the 83rd PGA Champion as he holds off Phil Mickelson by one stroke. Toms becomes the 11th first time major winner in the past 14 years at the PGA. Completing the tournament with 265 strokes, David Toms captures the all-time low aggregate in a major tournament. |
||||||||||||||||||||||
Major Results - 2001 PGA Championship
| Pos | Name | Total | Round | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1 | David Toms | -15 | 66 | 65 | 65 | 69 | 265 | $936,000 | 100 |
| 2 | Phil Mickelson | -14 | 66 | 66 | 66 | 68 | 266 | $562,000 | 99 |
| 3 | Steve Lowery | -12 | 67 | 67 | 66 | 68 | 268 | $354,000 | 99 |
| T4 | Shingo Katayama | -10 | 67 | 64 | 69 | 70 | 270 | $222,500 | 98 |
| T4 | Mark Calcavecchia | -10 | 71 | 68 | 66 | 65 | 270 | $222,500 | 98 |
| 6 | Billy Andrade | -8 | 68 | 70 | 68 | 66 | 272 | $175,000 | 97 |
| T7 | Scott Verplank | -6 | 69 | 68 | 70 | 67 | 274 | $152,333 | 95 |
| T7 | Scott Hoch | -6 | 68 | 70 | 69 | 67 | 274 | $152,333 | 95 |
| T7 | Jim Furyk | -6 | 70 | 64 | 71 | 69 | 274 | $152,333 | 95 |
| T10 | David Duval | -5 | 66 | 68 | 67 | 74 | 275 | $122,000 | 93 |
| T10 | Justin Leonard | -5 | 70 | 69 | 67 | 69 | 275 | $122,000 | 93 |
| T10 | Kirk Triplett | -5 | 68 | 70 | 71 | 66 | 275 | $122,000 | 93 |
| T13 | Jesper Parnevik | -4 | 70 | 68 | 70 | 68 | 276 | $94,667 | 91 |
| T13 | Steve Flesch | -4 | 73 | 67 | 70 | 66 | 276 | $94,667 | 91 |
| T13 | Ernie Els | -4 | 67 | 67 | 70 | 72 | 276 | $94,667 | 91 |
| T16 | Robert Allenby | -3 | 69 | 67 | 73 | 68 | 277 | $70,667 | 88 |
| T16 | Stuart Appleby | -3 | 66 | 70 | 68 | 73 | 277 | $70,667 | 88 |
| T16 | Jose Coceres | -3 | 69 | 68 | 73 | 67 | 277 | $70,667 | 88 |
| T16 | Chris DiMarco | -3 | 68 | 67 | 71 | 71 | 277 | $70,667 | 88 |
| T16 | Dudley Hart | -3 | 66 | 68 | 73 | 70 | 277 | $70,667 | 88 |
| T16 | Mike Weir | -3 | 69 | 72 | 66 | 70 | 277 | $70,667 | 88 |
| T22 | Paul Azinger | -2 | 68 | 67 | 69 | 74 | 278 | $44,286 | 84 |
| T22 | Briny Baird | -2 | 70 | 69 | 72 | 67 | 278 | $44,286 | 84 |
| T22 | Brian Gay | -2 | 70 | 68 | 69 | 71 | 278 | $44,286 | 84 |
| T22 | Charles Howell III | -2 | 71 | 67 | 69 | 71 | 278 | $44,286 | 84 |
| T22 | Shigeki Maruyama | -2 | 68 | 72 | 71 | 67 | 278 | $44,286 | 84 |
| T22 | Paul McGinley | -2 | 68 | 72 | 71 | 67 | 278 | $44,286 | 84 |
| T22 | Mark O'Meara | -2 | 72 | 63 | 70 | 73 | 278 | $44,286 | 84 |
| T29 | K.J. Choi | -1 | 66 | 68 | 72 | 73 | 279 | $29,438 | 79 |
| T29 | Niclas Fasth | -1 | 66 | 69 | 72 | 72 | 279 | $29,438 | 79 |
| T29 | Carlos Franco | -1 | 67 | 72 | 71 | 69 | 279 | $29,438 | 79 |
| T29 | Greg Norman | -1 | 70 | 68 | 71 | 70 | 279 | $29,438 | 79 |
| T29 | Nick Price | -1 | 71 | 67 | 71 | 70 | 279 | $29,438 | 79 |
| T29 | Chris Smith | -1 | 69 | 71 | 68 | 71 | 279 | $29,438 | 79 |
| T29 | Bob Tway | -1 | 69 | 69 | 71 | 70 | 279 | $29,438 | 79 |
| T29 | Tiger Woods | -1 | 73 | 67 | 69 | 70 | 279 | $29,438 | 79 |
| T37 | Angel Cabrera | E | 69 | 69 | 70 | 72 | 280 | $21,000 | 74 |
| T37 | Andrew Coltart | E | 67 | 72 | 71 | 70 | 280 | $21,000 | 74 |
| T37 | Fred Couples | E | 70 | 69 | 70 | 71 | 280 | $21,000 | 74 |
| T37 | Bob Estes | E | 67 | 65 | 75 | 73 | 280 | $21,000 | 74 |
| T37 | Retief Goosen | E | 69 | 70 | 66 | 75 | 280 | $21,000 | 74 |
| T37 | Davis Love III | E | 71 | 67 | 65 | 77 | 280 | $21,000 | 74 |
| T37 | Jose Maria Olazabal | E | 71 | 70 | 68 | 71 | 280 | $21,000 | 74 |
| T44 | Greg Chalmers | +1 | 68 | 70 | 69 | 74 | 281 | $14,250 | 69 |
| T44 | Jerry Kelly | +1 | 69 | 67 | 72 | 73 | 281 | $14,250 | 69 |
| T44 | Andrew Oldcorn | +1 | 73 | 67 | 74 | 67 | 281 | $14,250 | 69 |
| T44 | Kenny Perry | +1 | 68 | 70 | 71 | 72 | 281 | $14,250 | 69 |
| T44 | Rick Schuller | +1 | 68 | 70 | 72 | 71 | 281 | $14,250 | 69 |
| T44 | Hal Sutton | +1 | 67 | 71 | 73 | 70 | 281 | $14,250 | 69 |
| T44 | Lee Westwood | +1 | 71 | 68 | 68 | 74 | 281 | $14,250 | 69 |
| T51 | Scott Dunlap | +2 | 69 | 72 | 70 | 71 | 282 | $11,344 | 64 |
| T51 | Joe Durant | +2 | 68 | 71 | 72 | 71 | 282 | $11,344 | 64 |
| T51 | Nick Faldo | +2 | 67 | 74 | 71 | 70 | 282 | $11,344 | 64 |
| T51 | Frank Lickliter II | +2 | 71 | 69 | 71 | 71 | 282 | $11,344 | 64 |
| T51 | Tom Pernice Jr. | +2 | 69 | 69 | 74 | 70 | 282 | $11,344 | 64 |
| T51 | Chris Riley | +2 | 68 | 71 | 73 | 70 | 282 | $11,344 | 64 |
| T51 | Vijay Singh | +2 | 73 | 68 | 70 | 71 | 282 | $11,344 | 64 |
| T51 | Ian Woosnam | +2 | 71 | 70 | 73 | 68 | 282 | $11,344 | 64 |
| T59 | Stewart Cink | +3 | 68 | 72 | 71 | 72 | 283 | $10,650 | 60 |
| T59 | Brad Faxon | +3 | 66 | 70 | 74 | 73 | 283 | $10,650 | 60 |
| T59 | Phillip Price | +3 | 68 | 69 | 76 | 70 | 283 | $10,650 | 60 |
| T59 | Grant Waite | +3 | 64 | 74 | 73 | 72 | 283 | $10,650 | 60 |
| T63 | Skip Kendall | +4 | 72 | 67 | 73 | 72 | 284 | $10,300 | 57 |
| T63 | Jonathan Kaye | +4 | 67 | 68 | 78 | 71 | 284 | $10,300 | 57 |
| T63 | Thomas Bjorn | +4 | 67 | 71 | 73 | 73 | 284 | $10,300 | 57 |
| T66 | Robert Damron | +5 | 68 | 73 | 71 | 73 | 285 | $9,950 | 55 |
| T66 | Rocco Mediate | +5 | 71 | 65 | 73 | 76 | 285 | $9,950 | 55 |
| T66 | Steve Stricker | +5 | 75 | 65 | 75 | 70 | 285 | $9,950 | 55 |
| T66 | Tom Watson | +5 | 69 | 70 | 76 | 70 | 285 | $9,950 | 55 |
| T70 | Fred Funk | +6 | 66 | 74 | 71 | 75 | 286 | $9,725 | 53 |
| T70 | Scott McCarron | +6 | 69 | 67 | 73 | 77 | 286 | $9,725 | 53 |
| 72 | John Huston | +7 | 67 | 68 | 75 | 77 | 287 | $9,650 | 52 |
| 73 | Bob May | +11 | 71 | 70 | 76 | 74 | 291 | $9,600 | 51 |
| 74 | Paul Stankowski | +12 | 67 | 70 | 76 | 79 | 292 | $9,550 | 51 |
| 75 | Steve Pate | +14 | 71 | 69 | 71 | 83 | 294 | $9,500 | 50 |
| The Following Players Failed to Finish: Cut - 141 (+1) | |||||||||
| CUT | Mark Brooks | +2 | 71 | 71 | - | - | 142 | - | 47 |
| CUT | Olin Browne | +2 | 70 | 72 | - | - | 142 | - | 47 |
| CUT | Darren Clarke | +2 | 73 | 69 | - | - | 142 | - | 47 |
| CUT | Stephen Keppler | +2 | 72 | 70 | - | - | 142 | - | 47 |
| CUT | Bernhard Langer | +2 | 69 | 73 | - | - | 142 | - | 47 |
| CUT | Jeff Maggert | +2 | 70 | 72 | - | - | 142 | - | 47 |
| CUT | Larry Nelson | +2 | 68 | 74 | - | - | 142 | - | 47 |
| CUT | Garrett Willis | +2 | 70 | 72 | - | - | 142 | - | 47 |
| CUT | Glen Day | +3 | 74 | 69 | - | - | 143 | - | 41 |
| CUT | Sergio Garcia | +3 | 68 | 75 | - | - | 143 | - | 41 |
| CUT | David Gossett | +3 | 72 | 71 | - | - | 143 | - | 41 |
| CUT | Tom Kite | +3 | 72 | 71 | - | - | 143 | - | 41 |
| CUT | Paul Lawrie | +3 | 69 | 74 | - | - | 143 | - | 41 |
| CUT | Gary Orr | +3 | 73 | 70 | - | - | 143 | - | 41 |
| CUT | Jerry Pate | +3 | 73 | 70 | - | - | 143 | - | 41 |
| CUT | Brett Quigley | +3 | 71 | 72 | - | - | 143 | - | 41 |
| CUT | Loren Roberts | +3 | 74 | 69 | - | - | 143 | - | 41 |
| CUT | Adam Scott | +3 | 71 | 72 | - | - | 143 | - | 41 |
| CUT | Kevin Sutherland | +3 | 73 | 70 | - | - | 143 | - | 41 |
| CUT | Don Berry | +4 | 73 | 71 | - | - | 144 | - | 35 |
| CUT | Lee Janzen | +4 | 70 | 74 | - | - | 144 | - | 35 |
| CUT | Tom Lehman | +4 | 72 | 72 | - | - | 144 | - | 35 |
| CUT | Bruce Zabriski | +4 | 69 | 75 | - | - | 144 | - | 35 |
| CUT | Len Mattiace | +5 | 74 | 71 | - | - | 145 | - | 32 |
| CUT | Billy Mayfair | +5 | 73 | 72 | - | - | 145 | - | 32 |
| CUT | Nick O'Hern | +5 | 73 | 72 | - | - | 145 | - | 32 |
| CUT | Carl Paulson | +5 | 72 | 73 | - | - | 145 | - | 32 |
| CUT | Eduardo Romero | +5 | 73 | 72 | - | - | 145 | - | 32 |
| CUT | Tim Thelen | +5 | 74 | 71 | - | - | 145 | - | 32 |
| CUT | Notah Begay III | +6 | 78 | 68 | - | - | 146 | - | 27 |
| CUT | Harrison Frazar | +6 | 73 | 73 | - | - | 146 | - | 27 |
| CUT | Tim Herron | +6 | 72 | 74 | - | - | 146 | - | 27 |
| CUT | Robert Karlsson | +6 | 74 | 72 | - | - | 146 | - | 27 |
| CUT | Franklin Langham | +6 | 70 | 76 | - | - | 146 | - | 27 |
| CUT | Dennis Paulson | +6 | 73 | 73 | - | - | 146 | - | 27 |
| CUT | Ian Poulter | +6 | 73 | 73 | - | - | 146 | - | 27 |
| CUT | Steve Schneiter | +6 | 72 | 74 | - | - | 146 | - | 27 |
| CUT | John Aber | +7 | 74 | 73 | - | - | 147 | - | 23 |
| CUT | Tim Fleming | +7 | 75 | 72 | - | - | 147 | - | 23 |
| CUT | John Mazza | +7 | 70 | 77 | - | - | 147 | - | 23 |
| CUT | Duffy Waldorf | +7 | 75 | 72 | - | - | 147 | - | 23 |
| CUT | Mark Brown | +8 | 75 | 73 | - | - | 148 | - | 20 |
| CUT | Michael Clark II | +8 | 70 | 78 | - | - | 148 | - | 20 |
| CUT | John Daly | +8 | 72 | 76 | - | - | 148 | - | 20 |
| CUT | Miguel Angel Jimenez | +8 | 74 | 74 | - | - | 148 | - | 20 |
| CUT | Chris Perry | +8 | 74 | 74 | - | - | 148 | - | 20 |
| CUT | Jeff Sluman | +8 | 72 | 76 | - | - | 148 | - | 20 |
| CUT | Pierre Fulke | +9 | 71 | 78 | - | - | 149 | - | 17 |
| CUT | Mathias Gronberg | +9 | 75 | 74 | - | - | 149 | - | 17 |
| CUT | Padraig Harrington | +9 | 75 | 74 | - | - | 149 | - | 17 |
| CUT | Craig Stevens | +9 | 73 | 76 | - | - | 149 | - | 17 |
| CUT | Wayne DeFrancesco | +10 | 76 | 74 | - | - | 150 | - | 14 |
| CUT | Darrell Kestner | +10 | 73 | 77 | - | - | 150 | - | 14 |
| CUT | Bob Sowards | +10 | 78 | 72 | - | - | 150 | - | 14 |
| CUT | Toru Taniguchi | +10 | 72 | 78 | - | - | 150 | - | 14 |
| CUT | Jim Woodward | +10 | 77 | 73 | - | - | 150 | - | 14 |
| CUT | Michael Campbell | +11 | 72 | 79 | - | - | 151 | - | 10 |
| CUT | Jeffrey Lankford | +11 | 77 | 74 | - | - | 151 | - | 10 |
| CUT | Mark McNulty | +11 | 71 | 80 | - | - | 151 | - | 10 |
| CUT | Joe Ozaki | +11 | 78 | 73 | - | - | 151 | - | 10 |
| CUT | Ken Schall | +11 | 74 | 77 | - | - | 151 | - | 10 |
| CUT | Curtis Strange | +11 | 74 | 77 | - | - | 151 | - | 10 |
| CUT | Hidemichi Tanaka | +12 | 80 | 72 | - | - | 152 | - | 7 |
| CUT | Larry Emery | +12 | 74 | 78 | - | - | 152 | - | 7 |
| CUT | Steve Brady | +13 | 77 | 76 | - | - | 153 | - | 6 |
| CUT | Rory Sabbatini | +14 | 78 | 76 | - | - | 154 | - | 5 |
| CUT | James Blair III | +14 | 80 | 74 | - | - | 154 | - | 5 |
| CUT | Mark Mielke | +16 | 80 | 76 | - | - | 156 | - | 4 |
| CUT | Dean Prowse | +17 | 78 | 79 | - | - | 157 | - | 3 |
| CUT | Mike Northern | +17 | 78 | 79 | - | - | 157 | - | 3 |
| CUT | Bill Loeffler | +19 | 78 | 81 | - | - | 159 | - | 2 |
| CUT | Rob Wilkin | +21 | 86 | 75 | - | - | 161 | - | 1 |
| CUT | Lanny Wadkins | +31 | 86 | 85 | - | - | 171 | - | 1 |
| DQ | Colin Montgomerie | +6 | 71 | 69 | 74 | 72 | 286 | - | 0 |
| WD | Steve Elkington | +7 | 77 | - | - | - | 77 | - | - |
Adam Sisco Web Design