flag

Chris DiMarco

Major Results

Major Tournament Pos Total Rounds Total Money PP
1 2 3 4
2008 PGA Championship T31 +11 75 72 72 72 291 $38,825 78
2007 PGA Championship CUT +12 79 73 - - 152 -     22
2007 Open Championship T23 +1 74 70 66 75 285 $73,112 85
2007 US Open T45 +20 76 73 73 78 300 $25,016 70
2007 Masters CUT +9 75 78 - - 153 -     35
2006 PGA Championship T12 -8 71 70 67 72 280 $134,500 92
2006 Open Championship 2 -16 70 65 69 68 272 $799,370 99
2006 US Open CUT +12 76 76 - - 152 -     43
2006 Masters CUT +6 76 74 - - 150 -     37
2005 PGA Championship CUT +6 75 71 - - 146 -     40
2005 Open Championship T67 +3 75 69 71 76 291 $16,381 56
2005 US Open CUT +13 71 82 - - 153 -     18
2005 Masters 2 -12 67 67 74 68 276 $756,000 99
2004 PGA Championship T2 -8 68 70 71 71 280 $550,000 99
2004 Open Championship T63 +12 71 71 78 76 296 $18,071 59
2004 US Open T9 +7 71 71 70 75 287 $145,282 94
2004 Masters T6 -2 69 73 68 76 286 $189,893 91
2003 PGA Championship 56 +16 74 71 78 73 296 $12,700 63
2003 Open Championship T105 +12 79 75 - - 154 -     29
2003 US Open T35 +5 72 71 71 71 285 $32,552 76
2003 Masters WD - 82 - - - 82 -     -
2002 PGA Championship T39 +7 76 69 77 73 295 $21,500 74
2002 Open Championship T66 +6 72 69 75 74 290 $13,906 57
2002 US Open T24 +11 74 74 72 71 291 $47,439 83
2002 Masters T12 -2 70 71 72 73 286 $123,200 87
2001 PGA Championship T16 -3 68 67 71 71 277 $70,667 88
2001 Open Championship T47 +4 68 74 72 74 288 $15,205 68
2001 US Open T16 +4 69 73 70 72 284 $75,337 89
2001 Masters T10 -8 65 69 72 74 280 $128,800 88
2000 PGA Championship T15 -8 73 70 69 68 280 $77,500 89
2000 Open Championship CUT +4 72 76 - - 148 -     23