Charles Howell III
| Charles Howell III | |
|---|---|
| Born | June 20, 1979 |
| Place of Birth | Augusta, Georgia, United States |
| Shoots | Right |
| Turned Pro | 2000 |
| Official Website | www.charleshowell3.com |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2011 Open Championship | T28 | +8 | 71 | 70 | 73 | 74 | 288 | ? | 82 |
| 2010 PGA Championship | T48 | +1 | 69 | 74 | 72 | 74 | 289 | $16,971 | 67 |
| 2009 PGA Championship | CUT | +6 | 77 | 73 | - | - | 150 | - | 34 |
| 2009 Open Championship | CUT | +8 | 73 | 75 | - | - | 148 | - | 28 |
| 2008 PGA Championship | T47 | +14 | 72 | 76 | 77 | 69 | 294 | $18,070 | 69 |
| 2008 Open Championship | CUT | +11 | 76 | 75 | - | - | 151 | - | 30 |
| 2008 US Open | CUT | +11 | 75 | 78 | - | - | 153 | - | 30 |
| 2008 Masters | CUT | +4 | 78 | 70 | - | - | 148 | - | 46 |
| 2007 PGA Championship | T42 | +8 | 75 | 70 | 72 | 71 | 288 | $20,850 | 71 |
| 2007 Open Championship | CUT | +7 | 73 | 76 | - | - | 149 | - | 38 |
| 2007 US Open | T51 | +21 | 76 | 73 | 77 | 75 | 301 | $20,282 | 67 |
| 2007 Masters | T30 | +13 | 75 | 77 | 75 | 74 | 301 | $43,085 | 66 |
| 2006 PGA Championship | CUT | +1 | 70 | 75 | - | - | 145 | - | 50 |
| 2006 US Open | T37 | +15 | 77 | 71 | 73 | 74 | 295 | $36,647 | 76 |
| 2006 Masters | CUT | +20 | 80 | 84 | - | - | 164 | - | 0 |
| 2005 PGA Championship | T15 | +1 | 70 | 71 | 68 | 72 | 281 | $102,500 | 91 |
| 2005 Open Championship | CUT | +2 | 71 | 75 | - | - | 146 | - | 45 |
| 2005 US Open | T75 | +19 | 77 | 68 | 73 | 81 | 299 | $11,674 | 51 |
| 2005 Masters | CUT | +5 | 73 | 76 | - | - | 149 | - | 42 |
| 2004 PGA Championship | T31 | -1 | 70 | 71 | 72 | 74 | 287 | $34,250 | 79 |
| 2004 Open Championship | T42 | +6 | 75 | 70 | 72 | 73 | 290 | $27,714 | 72 |
| 2004 US Open | T36 | +16 | 75 | 70 | 68 | 83 | 296 | $36,813 | 76 |
| 2004 Masters | T13 | E | 71 | 71 | 76 | 70 | 288 | $125,667 | 85 |
| 2003 PGA Championship | T10 | +5 | 70 | 72 | 70 | 73 | 285 | $135,500 | 93 |
| 2003 Open Championship | T65 | +14 | 71 | 76 | 77 | 74 | 298 | $14,386 | 57 |
| 2003 US Open | T53 | +8 | 70 | 73 | 74 | 71 | 288 | $17,004 | 66 |
| 2003 Masters | T28 | +6 | 73 | 72 | 76 | 73 | 294 | $43,500 | 68 |
| 2002 PGA Championship | T17 | +2 | 72 | 69 | 80 | 69 | 290 | $72,000 | 88 |
| 2002 US Open | T18 | +10 | 71 | 74 | 70 | 75 | 290 | $68,995 | 87 |
| 2002 Masters | T29 | +3 | 74 | 73 | 71 | 73 | 291 | $38,080 | 66 |
| 2001 PGA Championship | T22 | -2 | 71 | 67 | 69 | 71 | 278 | $44,286 | 84 |
| 2001 US Open | CUT | +9 | 75 | 74 | - | - | 149 | - | 35 |
Adam Sisco Web Design