Notah Begay III
| Notah Begay III | |
|---|---|
| Born | September 14, 1972 |
| Place of Birth | Albuquerque, New Mexico, United States |
| Shoots | Right |
| Turned Pro | 1995 |
| Official Website | www.notah.com |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2001 PGA Championship | CUT | +6 | 78 | 68 | - | - | 146 | - | 27 |
| 2001 US Open | CUT | +16 | 78 | 78 | - | - | 156 | - | 5 |
| 2001 Masters | CUT | +2 | 73 | 73 | - | - | 146 | - | 44 |
| 2000 PGA Championship | 8 | -10 | 72 | 66 | 70 | 70 | 278 | $145,000 | 95 |
| 2000 Open Championship | T20 | -6 | 69 | 73 | 69 | 71 | 282 | $38,717 | 86 |
| 2000 US Open | 22 | +10 | 74 | 75 | 72 | 73 | 294 | $53,105 | 86 |
| 2000 Masters | T37 | +6 | 74 | 74 | 73 | 73 | 294 | $21,620 | 60 |
Adam Sisco Web Design