Toru Taniguchi
| Toru Taniguchi | |
|---|---|
| Born | February 10, 1968 |
| Place of Birth | Nara, Japan |
| Shoots | Right |
| Turned Pro | 1992 |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2010 Open Championship | T60 | +3 | 70 | 70 | 77 | 74 | 291 | $18,048 | 60 |
| 2010 US Open | T63 | +16 | 73 | 76 | 76 | 75 | 300 | $16,672 | 58 |
| 2008 PGA Championship | CUT | +14 | 79 | 75 | - | - | 154 | - | 21 |
| 2008 US Open | CUT | +8 | 74 | 76 | - | - | 150 | - | 45 |
| 2008 Masters | CUT | +4 | 76 | 72 | - | - | 148 | - | 46 |
| 2007 PGA Championship | CUT | +9 | 77 | 72 | - | - | 149 | - | 33 |
| 2007 Open Championship | T60 | +12 | 72 | 72 | 76 | 76 | 296 | $21,594 | 61 |
| 2007 US Open | CUT | +13 | 78 | 75 | - | - | 153 | - | 39 |
| 2006 US Open | CUT | +17 | 75 | 82 | - | - | 157 | - | 11 |
| 2005 PGA Championship | CUT | +12 | 76 | 76 | - | - | 152 | - | 11 |
| 2005 Open Championship | CUT | +9 | 75 | 78 | - | - | 153 | - | 9 |
| 2005 US Open | CUT | +9 | 70 | 79 | - | - | 149 | - | 41 |
| 2003 PGA Championship | CUT | +21 | 82 | 79 | - | - | 161 | - | 3 |
| 2003 Open Championship | 149 | +27 | 82 | 87 | - | - | 169 | - | 2 |
| 2003 US Open | CUT | +7 | 79 | 68 | - | - | 147 | - | 31 |
| 2003 Masters | CUT | +6 | 71 | 79 | - | - | 150 | - | 44 |
| 2002 PGA Championship | CUT | +8 | 75 | 77 | - | - | 152 | - | 28 |
| 2002 Open Championship | T69 | +7 | 71 | 73 | 76 | 71 | 291 | $13,458 | 54 |
| 2002 Masters | CUT | +6 | 80 | 70 | - | - | 150 | - | 26 |
| 2001 PGA Championship | CUT | +10 | 72 | 78 | - | - | 150 | - | 14 |
| 2001 Open Championship | T37 | +2 | 72 | 69 | 72 | 73 | 286 | $23,317 | 75 |
| 2001 US Open | CUT | +9 | 78 | 71 | - | - | 149 | - | 35 |
Adam Sisco Web Design