Nick Price
| Nick Price | |
|---|---|
| Born | January 28, 1957 |
| Place of Birth | Durban, South Africa |
| Shoots | Right |
| Turned Pro | 1977 |
| Official Website | www.nickprice.com |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2006 PGA Championship | CUT | +4 | 75 | 73 | - | - | 148 | - | 25 |
| 2005 Open Championship | CUT | +4 | 76 | 72 | - | - | 148 | - | 32 |
| 2005 US Open | T9 | +7 | 72 | 71 | 72 | 72 | 287 | $150,834 | 94 |
| 2005 Masters | CUT | +10 | 78 | 76 | - | - | 154 | - | 13 |
| 2004 Open Championship | T30 | +4 | 71 | 71 | 69 | 77 | 288 | $45,879 | 80 |
| 2004 US Open | T24 | +12 | 73 | 70 | 72 | 77 | 292 | $63,328 | 84 |
| 2004 Masters | T35 | +8 | 71 | 76 | 73 | 76 | 296 | $35,913 | 63 |
| 2004 Masters | T6 | -2 | 72 | 73 | 71 | 70 | 286 | $189,893 | 91 |
| 2003 Open Championship | T28 | +8 | 74 | 72 | 72 | 74 | 292 | $41,330 | 80 |
| 2003 US Open | T5 | E | 71 | 65 | 69 | 75 | 280 | $185,934 | 96 |
| 2003 Masters | T23 | +5 | 70 | 75 | 72 | 76 | 293 | $57,600 | 74 |
| 2002 PGA Championship | CUT | +5 | 72 | 77 | - | - | 149 | - | 50 |
| 2002 Open Championship | T14 | -3 | 68 | 70 | 75 | 68 | 281 | $78,615 | 91 |
| 2002 US Open | T8 | +6 | 72 | 75 | 69 | 70 | 286 | $138,669 | 95 |
| 2001 PGA Championship | T29 | -1 | 71 | 67 | 71 | 70 | 279 | $29,438 | 79 |
| 2001 Open Championship | T21 | -3 | 73 | 67 | 68 | 73 | 281 | $46,491 | 87 |
| 2001 US Open | CUT | +8 | 74 | 74 | - | - | 148 | - | 39 |
| 2001 Masters | CUT | +4 | 73 | 75 | - | - | 148 | - | 32 |
| 2000 PGA Championship | CUT | +5 | 77 | 72 | - | - | 149 | - | 29 |
| 2000 Open Championship | CUT | +2 | 76 | 70 | - | - | 146 | - | 41 |
| 2000 US Open | T27 | +12 | 77 | 70 | 78 | 71 | 296 | $34,066 | 82 |
| 2000 Masters | T11 | E | 74 | 69 | 73 | 72 | 288 | $105,800 | 88 |
Adam Sisco Web Design