K.J. Choi
| K.J. Choi | |
|---|---|
| Born | May 19, 1970 |
| Place of Birth | Wando, South Korea |
| Shoots | Right |
| Turned Pro | 1994 |
| Official Website | www.kjchoi.net |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2011 Open Championship | T44 | +11 | 71 | 72 | 75 | 73 | 291 | ? | 71 |
| 2011 US Open | CUT | +8 | 77 | 73 | - | - | 150 | - | 25 |
| 2011 Masters | T8 | -8 | 67 | 70 | 71 | 72 | 280 | $240,000 | 92 |
| 2010 PGA Championship | T39 | E | 74 | 69 | 71 | 74 | 288 | $25,933 | 73 |
| 2010 Open Championship | CUT | +6 | 76 | 74 | - | - | 150 | - | 29 |
| 2010 US Open | T47 | +14 | 70 | 73 | 77 | 78 | 298 | $23,385 | 67 |
| 2010 Masters | T4 | -11 | 67 | 71 | 70 | 69 | 277 | $330,000 | 96 |
| 2009 PGA Championship | T24 | +3 | 73 | 72 | 73 | 73 | 291 | $53,113 | 83 |
| 2009 Open Championship | CUT | +6 | 74 | 72 | - | - | 146 | - | 42 |
| 2009 US Open | T47 | +12 | 72 | 71 | 76 | 73 | 292 | $27,409 | 69 |
| 2009 Masters | CUT | +4 | 76 | 72 | - | - | 148 | - | 30 |
| 2008 PGA Championship | CUT | +11 | 78 | 73 | - | - | 151 | - | 36 |
| 2008 Open Championship | T16 | +13 | 72 | 67 | 75 | 79 | 293 | $106,254 | 90 |
| 2008 US Open | CUT | +9 | 74 | 77 | - | - | 151 | - | 37 |
| 2008 Masters | 41 | +10 | 72 | 75 | 78 | 73 | 298 | $30,750 | 57 |
| 2007 PGA Championship | T12 | +2 | 71 | 71 | 68 | 72 | 282 | $119,833 | 91 |
| 2007 Open Championship | T8 | -3 | 69 | 69 | 72 | 71 | 281 | $194,863 | 95 |
| 2007 US Open | CUT | +12 | 77 | 75 | - | - | 152 | - | 44 |
| 2007 Masters | T27 | +12 | 75 | 75 | 74 | 76 | 300 | $53,650 | 72 |
| 2006 PGA Championship | T7 | -10 | 73 | 67 | 67 | 71 | 278 | $207,788 | 96 |
| 2006 Open Championship | CUT | +2 | 72 | 74 | - | - | 146 | - | 37 |
| 2006 US Open | CUT | +11 | 76 | 75 | - | - | 151 | - | 51 |
| 2006 Masters | CUT | +8 | 76 | 76 | - | - | 152 | - | 26 |
| 2005 PGA Championship | T40 | +6 | 71 | 70 | 73 | 72 | 286 | $22,300 | 73 |
| 2005 Open Championship | T41 | -1 | 75 | 68 | 71 | 73 | 287 | $26,243 | 71 |
| 2005 US Open | T15 | +9 | 69 | 70 | 74 | 76 | 289 | $88,120 | 89 |
| 2005 Masters | T33 | +6 | 73 | 72 | 76 | 73 | 294 | $39,620 | 62 |
| 2004 PGA Championship | T6 | -6 | 68 | 71 | 73 | 70 | 282 | $196,000 | 96 |
| 2004 Open Championship | T16 | E | 68 | 69 | 74 | 73 | 284 | $88,012 | 89 |
| 2004 US Open | T31 | +15 | 76 | 68 | 76 | 75 | 295 | $41,759 | 79 |
| 2004 Masters | 3 | -6 | 71 | 70 | 72 | 69 | 282 | $442,000 | 98 |
| 2003 PGA Championship | T69 | +24 | 74 | 74 | 80 | 76 | 304 | $11,350 | 54 |
| 2003 Open Championship | T22 | +7 | 77 | 72 | 72 | 70 | 291 | $52,324 | 84 |
| 2003 US Open | CUT | +13 | 79 | 74 | - | - | 153 | - | 7 |
| 2003 Masters | T15 | +2 | 76 | 69 | 72 | 73 | 290 | $93,000 | 82 |
| 2002 PGA Championship | CUT | +5 | 78 | 71 | - | - | 149 | - | 50 |
| 2002 Open Championship | CUT | +4 | 73 | 73 | - | - | 146 | - | 35 |
| 2002 US Open | T30 | +12 | 69 | 73 | 73 | 77 | 292 | $35,639 | 80 |
| 2001 PGA Championship | T29 | -1 | 66 | 68 | 72 | 73 | 279 | $29,438 | 79 |
| 2001 US Open | CUT | +8 | 78 | 70 | - | - | 148 | - | 39 |
Adam Sisco Web Design