Fred Couples
| Fred Couples | |
|---|---|
| Born | October 3, 1959 |
| Place of Birth | Seattle, Washington, United States |
| Shoots | Right |
| Turned Pro | 1980 |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2011 Masters | T15 | -4 | 71 | 68 | 72 | 73 | 284 | $128,000 | 84 |
| 2010 Masters | 6 | -9 | 66 | 75 | 68 | 70 | 279 | $270,000 | 95 |
| 2009 PGA Championship | T36 | +5 | 74 | 74 | 73 | 72 | 293 | $31,736 | 74 |
| 2009 Masters | CUT | +2 | 73 | 73 | - | - | 146 | - | 44 |
| 2008 PGA Championship | CUT | +9 | 76 | 73 | - | - | 149 | - | 49 |
| 2008 Masters | CUT | +4 | 76 | 72 | - | - | 148 | - | 46 |
| 2007 Masters | T30 | +13 | 76 | 76 | 78 | 71 | 301 | $43,085 | 66 |
| 2006 PGA Championship | CUT | +3 | 71 | 76 | - | - | 147 | - | 33 |
| 2006 Open Championship | CUT | +2 | 70 | 76 | - | - | 146 | - | 37 |
| 2006 US Open | T48 | +17 | 73 | 74 | 71 | 79 | 297 | $20,482 | 67 |
| 2006 Masters | T3 | -4 | 71 | 70 | 72 | 71 | 284 | $315,700 | 96 |
| 2005 PGA Championship | T70 | +10 | 72 | 72 | 70 | 76 | 290 | $12,450 | 55 |
| 2005 Open Championship | T3 | -8 | 68 | 71 | 73 | 68 | 280 | $424,791 | 98 |
| 2005 US Open | T15 | +9 | 71 | 74 | 74 | 70 | 289 | $88,120 | 89 |
| 2005 Masters | T39 | +7 | 75 | 71 | 77 | 72 | 295 | $32,200 | 56 |
| 2004 US Open | CUT | +12 | 75 | 77 | - | - | 152 | - | 12 |
| 2004 Masters | T6 | -2 | 73 | 69 | 74 | 70 | 286 | $189,893 | 91 |
| 2003 PGA Championship | T34 | +11 | 74 | 71 | 72 | 74 | 291 | $29,000 | 77 |
| 2003 Open Championship | T46 | +11 | 71 | 75 | 71 | 78 | 295 | $18,859 | 68 |
| 2003 US Open | T66 | +15 | 70 | 72 | 73 | 80 | 295 | $13,711 | 57 |
| 2003 Masters | T28 | +6 | 73 | 75 | 69 | 77 | 294 | $43,500 | 68 |
| 2002 Masters | T36 | +6 | 73 | 73 | 76 | 72 | 294 | $26,950 | 58 |
| 2001 PGA Championship | T37 | E | 70 | 69 | 70 | 71 | 280 | $21,000 | 74 |
| 2001 Open Championship | CUT | +7 | 71 | 78 | - | - | 149 | - | 24 |
| 2001 US Open | CUT | +10 | 76 | 74 | - | - | 150 | - | 30 |
| 2001 Masters | 26 | -2 | 74 | 71 | 73 | 68 | 286 | $44,800 | 72 |
| 2000 PGA Championship | CUT | +5 | 79 | 70 | - | - | 149 | - | 29 |
| 2000 Open Championship | 6 | -9 | 70 | 68 | 72 | 69 | 279 | $151,830 | 97 |
| 2000 US Open | T16 | +9 | 70 | 75 | 75 | 73 | 293 | $65,214 | 89 |
| 2000 Masters | T11 | E | 76 | 72 | 70 | 70 | 288 | $105,800 | 88 |
Adam Sisco Web Design