John Huston
| John Huston | |
|---|---|
| Born | June 1, 1961 |
| Place of Birth | Mt. Vernon, Illinois, United States |
| Shoots | Right |
| Turned Pro | 1983 |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2004 PGA Championship | CUT | +6 | 71 | 79 | - | - | 150 | - | 23 |
| 2004 Open Championship | CUT | +6 | 75 | 73 | - | - | 148 | - | 32 |
| 2003 PGA Championship | WD | +9 | 79 | - | - | - | 79 | - | - |
| 2003 Masters | CUT | +12 | 73 | 83 | - | - | 156 | - | 14 |
| 2002 PGA Championship | T39 | +7 | 74 | 74 | 75 | 72 | 295 | $21,500 | 74 |
| 2002 US Open | CUT | +13 | 75 | 78 | - | - | 153 | - | 36 |
| 2001 PGA Championship | 72 | +7 | 67 | 68 | 75 | 77 | 287 | $9,650 | 52 |
| 2001 Open Championship | CUT | +9 | 76 | 75 | - | - | 151 | - | 14 |
| 2001 US Open | CUT | +11 | 75 | 76 | - | - | 151 | - | 24 |
| 2001 Masters | T20 | -5 | 67 | 75 | 72 | 69 | 283 | $65,240 | 77 |
| 2000 PGA Championship | 71 | +5 | 75 | 72 | 74 | 72 | 293 | $9,350 | 51 |
| 2000 Open Championship | CUT | +2 | 76 | 70 | - | - | 146 | - | 41 |
| 2000 US Open | 4 | +4 | 67 | 75 | 76 | 70 | 288 | $212,779 | 98 |
| 2000 Masters | T14 | +1 | 77 | 69 | 72 | 71 | 289 | $80,500 | 84 |
Adam Sisco Web Design