Joe Durant
| Joe Durant | |
|---|---|
| Born | April 7, 1964 |
| Place of Birth | Pensacola, Florida, United States |
| Shoots | Right |
| Turned Pro | 1987 |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2007 PGA Championship | T18 | +4 | 71 | 73 | 70 | 70 | 284 | $81,600 | 87 |
| 2007 Open Championship | CUT | +5 | 77 | 70 | - | - | 147 | - | 52 |
| 2007 US Open | CUT | +11 | 75 | 76 | - | - | 151 | - | 53 |
| 2007 Masters | CUT | +11 | 80 | 75 | - | - | 155 | - | 22 |
| 2005 PGA Championship | T72 | +11 | 73 | 71 | 73 | 74 | 291 | $12,250 | 54 |
| 2005 Open Championship | CUT | +2 | 79 | 67 | - | - | 146 | - | 45 |
| 2004 PGA Championship | CUT | +2 | 71 | 75 | - | - | 146 | - | 46 |
| 2003 PGA Championship | T39 | +12 | 71 | 76 | 75 | 70 | 292 | $22,000 | 73 |
| 2003 Open Championship | T95 | +11 | 77 | 76 | - | - | 153 | - | 35 |
| 2003 US Open | CUT | +4 | 72 | 72 | - | - | 144 | - | 52 |
| 2002 PGA Championship | T60 | +11 | 74 | 71 | 79 | 75 | 299 | $11,200 | 61 |
| 2002 Open Championship | T59 | +5 | 72 | 71 | 73 | 73 | 289 | $14,696 | 60 |
| 2002 US Open | CUT | +18 | 81 | 77 | - | - | 158 | - | 9 |
| 2002 Masters | CUT | +4 | 74 | 74 | - | - | 148 | - | 42 |
| 2001 PGA Championship | T51 | +2 | 68 | 71 | 72 | 71 | 282 | $11,344 | 64 |
| 2001 Open Championship | CUT | +3 | 75 | 70 | - | - | 145 | - | 51 |
| 2001 US Open | T24 | +7 | 71 | 74 | 70 | 72 | 287 | $42,523 | 83 |
| 2001 Masters | CUT | +3 | 73 | 74 | - | - | 147 | - | 38 |
Adam Sisco Web Design