David Duval
| David Duval | |
|---|---|
| Born | November 9, 1971 |
| Place of Birth | Jacksonville, Florida, United States |
| Shoots | Right |
| Turned Pro | 1993 |
Major Results
| Major Tournament | Pos | Total | Rounds | Total | Money | PP | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 2011 Open Championship | CUT | +15 | 78 | 77 | - | - | 155 | - | 3 |
| 2010 Open Championship | CUT | +11 | 77 | 78 | - | - | 155 | - | 6 |
| 2010 US Open | T70 | +18 | 75 | 73 | 74 | 80 | 302 | $14,921 | 55 |
| 2010 Masters | CUT | +7 | 76 | 75 | - | - | 151 | - | 24 |
| 2009 Open Championship | CUT | +7 | 71 | 76 | - | - | 147 | - | 35 |
| 2009 US Open | T2 | -2 | 67 | 70 | 70 | 71 | 278 | $559,830 | 99 |
| 2008 Open Championship | T39 | +16 | 73 | 69 | 83 | 71 | 296 | $33,267 | 72 |
| 2006 PGA Championship | CUT | +1 | 73 | 72 | - | - | 145 | - | 50 |
| 2006 Open Championship | T56 | +1 | 70 | 70 | 78 | 71 | 289 | $19,148 | 63 |
| 2006 US Open | T16 | +11 | 77 | 68 | 75 | 71 | 291 | $99,417 | 89 |
| 2006 Masters | CUT | +15 | 84 | 75 | - | - | 159 | - | 8 |
| 2005 PGA Championship | CUT | +11 | 77 | 74 | - | - | 151 | - | 14 |
| 2005 Open Championship | CUT | +13 | 80 | 77 | - | - | 157 | - | 4 |
| 2005 US Open | CUT | +12 | 76 | 76 | - | - | 152 | - | 24 |
| 2005 Masters | CUT | +8 | 75 | 77 | - | - | 152 | - | 25 |
| 2004 PGA Championship | CUT | +14 | 77 | 81 | - | - | 158 | - | 3 |
| 2004 US Open | CUT | +25 | 83 | 82 | - | - | 165 | - | 1 |
| 2003 PGA Championship | WD | +10 | 80 | - | - | - | 80 | - | - |
| 2003 Open Championship | T141 | +19 | 83 | 78 | - | - | 161 | - | 7 |
| 2003 US Open | CUT | +10 | 78 | 72 | - | - | 150 | - | 13 |
| 2003 Masters | CUT | +18 | 79 | 83 | - | - | 162 | - | 7 |
| 2002 PGA Championship | T34 | +6 | 71 | 77 | 76 | 70 | 294 | $26,300 | 77 |
| 2002 Open Championship | T22 | -1 | 72 | 71 | 70 | 70 | 283 | $50,566 | 85 |
| 2002 US Open | CUT | +11 | 78 | 73 | - | - | 151 | - | 49 |
| 2002 Masters | CUT | +4 | 74 | 74 | - | - | 148 | - | 42 |
| 2001 PGA Championship | T10 | -5 | 66 | 68 | 67 | 74 | 275 | $122,000 | 93 |
| 2001 Open Championship | 1 | -10 | 69 | 73 | 65 | 67 | 274 | $858,300 | 100 |
| 2001 US Open | T16 | +4 | 70 | 69 | 71 | 74 | 284 | $75,337 | 89 |
| 2001 Masters | 2 | -14 | 71 | 66 | 70 | 67 | 274 | $604,800 | 99 |
| 2000 Open Championship | T11 | -7 | 70 | 70 | 66 | 75 | 281 | $56,346 | 91 |
| 2000 US Open | T8 | +7 | 75 | 71 | 74 | 71 | 291 | $112,766 | 94 |
| 2000 Masters | T3 | -6 | 73 | 65 | 74 | 70 | 282 | $266,800 | 97 |
Adam Sisco Web Design