flag

Stephen Ames

Stephen Ames
Born April 28, 1964
Place of Birth San Fernando, Trinidad
Shoots Right
Turned Pro 1987
player image

Major Results

Major Tournament Pos Total Rounds Total Money PP
1 2 3 4
2010 PGA Championship CUT +4 71 77 - - 148 -     34
2010 US Open CUT +16 74 84 - - 158 -     6
2009 PGA Championship T24 +3 74 71 70 76 291 $53,113 83
2009 Open Championship CUT +9 72 77 - - 149 -     21
2009 US Open T10 +2 74 66 70 72 282 $154,600 93
2009 Masters T20 -2 73 68 71 74 286 $71,400 75
2008 PGA Championship CUT +12 77 75 - - 152 -     30
2008 Open Championship T7 +12 73 70 78 71 292 $193,743 93
2008 US Open T58 +12 74 74 77 71 296 $18,664 62
2008 Masters T25 +4 70 70 77 75 292 $54,844 70
2007 PGA Championship T12 +2 68 69 69 76 282 $119,833 91
2007 Open Championship CUT +9 81 70 - - 151 -     22
2007 US Open T10 +11 73 69 73 76 291 $154,093 94
2007 Masters T24 +11 76 74 77 72 299 $63,800 75
2006 PGA Championship T55 +4 74 69 74 75 292 $14,320 63
2006 Open Championship T41 -1 70 71 72 74 287 $27,619 72
2006 US Open CUT +10 72 78 - - 150 -     56
2006 Masters T11 -1 74 70 70 73 287 $161,000 88
2005 PGA Championship T72 +11 67 72 74 78 291 $12,250 54
2005 Open Championship CUT +6 76 74 - - 150 -     20
2005 US Open T71 +18 71 75 76 76 298 $12,551 53
2005 Masters T45 +9 73 74 75 75 297 $25,200 51
2004 PGA Championship T9 -5 68 71 69 75 283 $152,000 94
2004 Open Championship CUT +7 74 75 - - 149 -     26
2004 US Open T9 +7 74 66 73 74 287 $145,282 94
2003 PGA Championship CUT +16 82 74 - - 156 -     16
2002 PGA Championship WD - 73 74 - - 147 -     -
2002 Open Championship T69 +7 68 70 81 72 291 $13,458 54
2002 US Open CUT +14 77 77 - - 154 -     28
2000 PGA Championship T30 -4 69 71 71 73 284 $28,875 79