Player Scoring Average (2001-2011)

# Player Total Strokes Total Rounds Stroke Average
1 Tiger Woods 9876 140 70.54
2 Rory McIlroy 3130 44 71.14
3 Phil Mickelson 10836 152 71.29
4 Ernie Els 10189 142 71.75
5 Retief Goosen 10134 141 71.87
6 Dustin Johnson 3310 46 71.96
7 Sergio Garcia 9791 136 71.99
8 Vijay Singh 9815 136 72.17
9 Steve Stricker 6938 96 72.27
10 Lee Westwood 8384 116 72.28
11 Anthony Kim 3614 50 72.28
12 Nick Price 3759 52 72.29
13 Steve Flesch 5785 80 72.31
14 Jim Furyk 9694 134 72.34
15 Hunter Mahan 5211 72 72.38
16 Geoff Ogilvy 7095 98 72.40
17 Kenny Perry 6590 91 72.42
18 Stewart Cink 9566 132 72.47
19 Chris DiMarco 6306 87 72.48
20 Luke Donald 7611 105 72.49
21 Martin Kaymer 3481 48 72.52
22 Padraig Harrington 9138 126 72.52
23 Justin Rose 6092 84 72.52
24 Bo Van Pelt 4207 58 72.53
25 Andres Romero 3337 46 72.54
26 Paul McGinley 4208 58 72.55
27 Fredrik Jacobson 4208 58 72.55
28 Mike Weir 9577 132 72.55
29 Charl Schwartzel 4501 62 72.60
30 Peter Hanson 4356 60 72.60
31 Ian Poulter 8567 118 72.60
32 David Toms 8352 115 72.63
33 Yong-Eun Yang 3341 46 72.63
34 Adam Scott 9588 132 72.64
35 Sean O'Hair 5666 78 72.64
36 Graeme McDowell 5666 78 72.64
37 Nick Watney 3778 52 72.65
38 Davis Love III 8284 114 72.67
39 Arron Oberholser 3052 42 72.67
40 Justin Leonard 8285 114 72.68

[First Page] [Prev] Showing page 1 of 4 pages [Next] [Last Page]