Player Statistics
- Performance
- Scoring Average
- Average PP
- Average Winnings
- Win %
- Top Ten %
- Top 25 %
- Cut %
- Player Listings
- Players A-Z
- Players Under 20
- Players in their 20's
- Players in their 30's
- Players in their 40's
- Players Over 50
Course Statistics
- Course Listings
- Courses A-Z
- Oldest Courses
- American Courses
- English Courses
- Scottish Courses
Event Statistics
- Scoring Stats
- Highest Scoring AVG
- Highest Winning Scores
- Highest Cuts
- Lowest Scoring AVG
- Lowest Winning Scores
- Lowest Cuts
Player Scoring Average (2001-2011)
| # | Player | Total Strokes | Total Rounds | Stroke Average |
|---|---|---|---|---|
| 121 | Anders Hansen | 3848 | 52 | 74.00 |
| 122 | Rory Sabbatini | 7402 | 100 | 74.02 |
| 123 | J.J. Henry | 3558 | 48 | 74.12 |
| 124 | John Daly | 4979 | 67 | 74.31 |
| 125 | Nick Dougherty | 2974 | 40 | 74.35 |
| 126 | Rich Beem | 5059 | 68 | 74.40 |
| 127 | Michael Campbell | 7068 | 95 | 74.40 |
| 128 | John Rollins | 4614 | 62 | 74.42 |
| 129 | David Duval | 5007 | 67 | 74.73 |
| 130 | Craig Parry | 3443 | 46 | 74.85 |
| 131 | Sandy Lyle | 4042 | 54 | 74.85 |
| 132 | Toru Taniguchi | 3622 | 48 | 75.46 |
[First Page] [Prev] Showing page 4 of 4 pages [Next] [Last Page]
Adam Sisco Web Design