Player Statistics
- Performance
- Scoring Average
- Average PP
- Average Winnings
- Win %
- Top Ten %
- Top 25 %
- Cut %
- Player Listings
- Players A-Z
- Players Under 20
- Players in their 20's
- Players in their 30's
- Players in their 40's
- Players Over 50
Course Statistics
- Course Listings
- Courses A-Z
- Oldest Courses
- American Courses
- English Courses
- Scottish Courses
Event Statistics
- Scoring Stats
- Highest Scoring AVG
- Highest Winning Scores
- Highest Cuts
- Lowest Scoring AVG
- Lowest Winning Scores
- Lowest Cuts
Highest Event Scoring Average (2001-2011)
| # | Event | Course | Scoring AVG |
|---|---|---|---|
| 1 | 2007 Masters | Augusta National Golf Club | 75.88 |
| 2 | 2007 US Open | Oakmont Country Club | 75.70 |
| 3 | 2000 US Open | Pebble Beach Golf Links | 75.36 |
| 4 | 2006 US Open | Winged Foot Golf Club | 74.99 |
| 5 | 2010 US Open | Pebble Beach Golf Links | 74.98 |
| 6 | 2002 US Open | Bethpage State Park | 74.91 |
| 7 | 2008 Open Championship | Royal Birkdale Golf Club | 74.87 |
| 8 | 2003 Open Championship | Royal St George's Golf Club | 74.81 |
| 9 | 2002 PGA Championship | Hazeltine National Golf Club | 74.74 |
| 10 | 2008 US Open | Torrey Pines | 74.69 |
| 11 | 2003 Masters | Augusta National Golf Club | 74.64 |
| 12 | 2009 PGA Championship | Hazeltine National Golf Club | 74.40 |
| 13 | 2008 PGA Championship | Oakland Hills Country Club | 74.31 |
| 14 | 2003 PGA Championship | Oak Hill Country Club | 74.31 |
| 15 | 2005 US Open | Pinehurst Resort | 74.14 |
| 16 | 2004 US Open | Shinnecock Hills Golf Club | 74.07 |
| 17 | 2000 Masters | Augusta National Golf Club | 74.00 |
| 18 | 2004 Masters | Augusta National Golf Club | 73.97 |
| 19 | 2006 Masters | Augusta National Golf Club | 73.95 |
| 20 | 2005 Masters | Augusta National Golf Club | 73.86 |
| 21 | 2008 Masters | Augusta National Golf Club | 73.74 |
| 22 | 2002 Masters | Augusta National Golf Club | 73.45 |
| 23 | 2007 Open Championship | Carnoustie Golf Links | 73.38 |
| 24 | 2010 Masters | Augusta National Golf Club | 73.29 |
| 25 | 2001 US Open | Southern Hills Country Club | 73.27 |
| 26 | 2004 Open Championship | Royal Troon Golf Club | 73.21 |
| 27 | 2004 PGA Championship | Whistling Straits | 73.14 |
| 28 | 2010 Open Championship | St Andrews | 73.07 |
| 29 | 2011 Open Championship | Royal St George's Golf Club | 73.02 |
| 30 | 2007 PGA Championship | Southern Hills Country Club | 73.02 |
| 31 | 2011 US Open | Congressional Country Club | 72.99 |
| 32 | 2000 PGA Championship | Valhalla Golf Club | 72.93 |
| 33 | 2009 US Open | Bethpage State Park | 72.93 |
| 34 | 2010 PGA Championship | Whistling Straits | 72.91 |
| 35 | 2005 Open Championship | St Andrews | 72.67 |
| 36 | 2006 PGA Championship | Medinah Country Club | 72.61 |
| 37 | 2009 Masters | Augusta National Golf Club | 72.61 |
| 38 | 2009 Open Championship | Turnberry | 72.59 |
| 39 | 2001 Open Championship | Royal Lytham & St Annes | 72.54 |
| 40 | 2001 Masters | Augusta National Golf Club | 72.49 |
[First Page] [Prev] Showing page 1 of 2 pages [Next] [Last Page]
Adam Sisco Web Design