Player Scoring Average (2000-2009)

# Player Total Strokes Total Rounds Stroke Average
1 Tiger Woods 10396 148 70.24
2 Phil Mickelson 10831 152 71.26
3 Ernie Els 10576 148 71.46
4 Retief Goosen 10188 142 71.75
5 Vijay Singh 10477 146 71.76
6 Loren Roberts 4172 58 71.93
7 Sergio Garcia 9793 136 72.01
8 Kenny Perry 5993 83 72.20
9 Stewart Cink 9824 136 72.24
10 Mike Weir 10403 144 72.24
11 Chris DiMarco 7586 105 72.25
12 Padraig Harrington 9831 136 72.29
13 Jim Furyk 9983 138 72.34
14 Steve Flesch 6366 88 72.34
15 Geoff Ogilvy 5932 82 72.34
16 Hunter Mahan 3766 52 72.42
17 Nick Price 5215 72 72.43
18 Justin Rose 5361 74 72.45
19 Davis Love III 8551 118 72.47
20 Paul McGinley 4928 68 72.47
21 Henrik Stenson 4639 64 72.48
22 Steve Stricker 6527 90 72.52
23 Jesper Parnevik 4787 66 72.53
24 Mark Calcavecchia 6674 92 72.54
25 Andres Romero 3337 46 72.54
26 Luke Donald 6167 85 72.55
27 Paul Azinger 3628 50 72.56
28 Ian Poulter 7404 102 72.59
29 Justin Leonard 9005 124 72.62
30 David Toms 8933 123 72.63
31 Miguel Angel Jimenez 8135 112 72.63
32 Stuart Appleby 9734 134 72.64
33 Arron Oberholser 3052 42 72.67
34 Lee Westwood 8284 114 72.67
35 Joe Ogilvie 2907 40 72.67
36 Tim Clark 6689 92 72.71
37 Sean O'Hair 4363 60 72.72
38 Darren Clarke 8002 110 72.75
39 Steve Jones 2910 40 72.75
40 Robert Allenby 9167 126 72.75

[First Page] [Prev] Showing page 1 of 4 pages [Next] [Last Page]