Player Scoring Average (2000-2010)

# Player Total Strokes Total Rounds Stroke Average
1 Tiger Woods 10404 148 70.30
2 Phil Mickelson 10811 152 71.12
3 Ernie Els 10581 148 71.49
4 Retief Goosen 10194 142 71.79
5 Vijay Singh 10359 144 71.94
6 Loren Roberts 3599 50 71.98
7 Sergio Garcia 9790 136 71.99
8 Chris DiMarco 7586 105 72.25
9 Kenny Perry 6578 91 72.29
10 Stewart Cink 9689 134 72.31
11 Jim Furyk 9837 136 72.33
12 Jesper Parnevik 4340 60 72.33
13 Padraig Harrington 9693 134 72.34
14 Nick Price 4631 64 72.36
15 Mike Weir 10420 144 72.36
16 Steve Flesch 6660 92 72.39
17 Hunter Mahan 4199 58 72.40
18 Geoff Ogilvy 6371 88 72.40
19 Davis Love III 8399 116 72.41
20 Justin Rose 5361 74 72.45
21 Paul Azinger 3043 42 72.45
22 Paul McGinley 4928 68 72.47
23 Lee Westwood 8410 116 72.50
24 Kirk Triplett 3988 55 72.51
25 Andres Romero 3337 46 72.54
26 Mark Calcavecchia 6674 92 72.54
27 David Toms 8924 123 72.55
28 Steve Stricker 6530 90 72.56
29 Ian Poulter 7985 110 72.59
30 Miguel Angel Jimenez 7985 110 72.59
31 Stuart Appleby 9728 134 72.60
32 Darren Clarke 7406 102 72.61
33 Justin Leonard 8860 122 72.62
34 Bernhard Langer 6393 88 72.65
35 Thomas Bjorn 6393 88 72.65
36 Angel Cabrera 9446 130 72.66
37 Arron Oberholser 3052 42 72.67
38 Joe Ogilvie 2907 40 72.67
39 Luke Donald 6614 91 72.68
40 Henrik Stenson 5089 70 72.70

[First Page] [Prev] Showing page 1 of 4 pages [Next] [Last Page]