Player Scoring Average (2000-2010)

# Player Total Strokes Total Rounds Stroke Average
41 Sean O'Hair 4944 68 72.71
42 Fred Couples 6544 90 72.71
43 Tim Clark 7127 98 72.72
44 Jose Maria Olazabal 6837 94 72.73
45 Rocco Mediate 5746 79 72.73
46 Scott Hoch 3055 42 72.74
47 K.J. Choi 8438 116 72.74
48 Brad Faxon 4802 66 72.76
49 Jeff Maggert 3930 54 72.78
50 Graeme McDowell 4660 64 72.81
51 Adam Scott 8739 120 72.83
52 Scott Verplank 8885 122 72.83
53 Robert Allenby 9760 134 72.84
54 Peter Hanson 3207 44 72.89
55 Duffy Waldorf 3353 46 72.89
56 Trevor Immelman 6415 88 72.90
57 Kevin Sutherland 5251 72 72.93
58 Fredrik Jacobson 3795 52 72.98
59 Chris Riley 3795 52 72.98
60 Dudley Hart 3139 43 73.00
61 Scott McCarron 3359 46 73.02
62 Thomas Levet 4382 60 73.03
63 Mark O'Meara 6574 90 73.04
64 Shaun Micheel 4529 62 73.05
65 Shigeki Maruyama 4823 66 73.08
66 Ryan Moore 2924 40 73.10
67 Chad Campbell 6728 92 73.13
68 Nick Faldo 4973 68 73.13
69 Eduardo Romero 3218 44 73.14
70 Bob Estes 5706 78 73.15
71 Peter Lonard 5121 70 73.16
72 Richard Green 3512 48 73.17
73 Stephen Ames 7024 96 73.17
74 Brandt Snedeker 2927 40 73.17
75 Woody Austin 3513 48 73.19
76 Heath Slocum 3074 42 73.19
77 Fred Funk 5856 80 73.20
78 Camilo Villegas 4100 56 73.21
79 Tom Pernice Jr. 3954 54 73.22
80 Nick O'Hern 4247 58 73.22

[First Page] [Prev] Showing page 2 of 4 pages [Next] [Last Page]